KIT CONTENT |
Audit : Notes & Question Bank hardcopy
Financial Management : Notes & Question Bank hardcopy
|
FACULTY NAME | CA Sankalp Kanstiya
CA Shubham Keswani |
COURSE LEVEL | CA Inter |
SUBJECT | Financial Management
Cost And Management Accounting |
NO. OF LECTURES | Audit : 60 Hours
Cost And Management Accounting : 45 Lectures |
DURATION OF CLASS (IN HOURS) | Audit : 120 Hours
Cost And Management Accounting : 100 – 110 Hours |
STUDY MATERIAL TYPE | Printed Book |
BATCH TYPE | Exam Oriented Fastrack Batch |
TOPICS COVERED | All |
VIDEO LANGUAGE | HINDI |
RELEVANT ATTEMPT | May & Sep 25 |
LECTURE RECORDING DATE | Audit Date of Commencement: 3rd Jan 25 Date of Completion: 28th Feb 25 Cost |
MODE OF LECTURE DELIVERY | Pen Drive With Printed Book |
MODE DESCRIPTION | You will receive a reusable Pen Drive along with a Hard Copy of the Study Material. |
NO. OF VIEWS | 1.7 Views |
VIEW COUNT AS | On Time Basis |
VIEWS EXTENSION | Not Possible |
VALIDITY | 12 Months |
VALIDITY START FROM | From the date of Activation |
VALIDITY EXTENSION | On Chargeable Basis |
DETAILS ABOUT AMENDMENTS | Will be Uploaded on Youtube |
FAST FORWARD SPEED | Upto 1.5x |
VIDEO RUNS ON | Windows Laptop/ Desktop and Android Mobile and Tab |
INTERNET CONNECTIVITY | For Pen Drive Mode Internet Required Only at the Time of Activation / For Google Drive Mode Internet Required For Downloading Lecture / For Android Or Live Mode Internet All Time Required While Watching Lecture |
SYSTEM REQUIREMENT |
Windows 7 Home Premium, Service Pack 1 or above, Windows 8, 8.1, Windows 10 (NOT Compatible With Windows XP, Windows Vista, Windows 7 Starter, Windows 7 Basic, Windows 7 N Edition, Windows 7 KN Edition), RAM: 2 GB free memory, Processor: Core 2 Duo 2.0 GHz and above Mobile / Tab: Minimum Android 6 or Higher version |
PROCESSING TIME | Within 24 to 48 Working Hours |
Support | Support@primevideolectures.com |

Reviews
There are no reviews yet.